| |
|
|
|
|
|
|
|
|
![]() |
![]() |
|||||||
| |
||||||||
| |
|
|
|
|
|
|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Canadian Shot Peening Workshop
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic |
Instructor |
Description |
| Abrasive Handling and Control | Dwight Lutsko | There is more to a shot blast machine then a cabinet and a throwing wheel. Media has to circulate from the hopper, through the wheel, into the cabinet, through a reclaim system of elevators and reclaim equipment, past the dust collector and the media size segregations screens and back to the hopper. Learn what each element does, why you need it and how to specify and maintain it. |
| Abrasive Selection | Sylvain Jette | What are the differences and why should I use ceramic beads, glass beads, corn cob, cut wire or sponge blast? Do I need special equipment to run them? This presentation is a demystification about all metallic, non-metallic and organics medias. Many of them are avalaible on the market but come with so little information about their potential. Some will affect your equipment positively and some will not. The discussion is given in both English and French. |
| Advanced Peening Techniques and Applications | Ken I'Anson | Learn about tools and techniques to solve difficult peening configurations with emphasis on robotic parts handling. |
| Air Blast Equipment Maintenance | Ken I'Anson | Air Blast Equipment Maintenance Learn how to operate, diagnose & maintain air blast machines for maximum operating efficiency using diagnostics and trouble shooting for air blast machines featuring the PRIMS Process Reporting and Integrated Monitoring System. |
| Audit & Inspection Preparation | Kumar Balan | Have you ever wondered or worried about what will happen during an audit of your shot peen process? This class will guide you through the before, during and after of the typical Audit. You will be able to prepare your team for the day before the Audit, the inspection of equipment, paperwork, media, and proficiency of the operators in the shot peen process. We will cover from the beginning to the end and include plans for a possible follow-up Audit if needed. |
| Blast Wheels | Dwight Lutsko | This class is a historical tour of the centrifugal wheel from the beginning to the current 5 axis controlled shot peening wheels. |
| Dust Collection Systems | Millan Herce Case Ferguson |
Ten Improvements in Cartridge Collection Systems in the Blasting Industry that reduces maintenance costs, increases cartridge life, and reduces abrasion. |
| Flapper Peening Theory and Applications | Dave Barkley | Learn the essentials of a portable method to perform peening using rotary flaps developed by 3M corporation. |
| Flapper Peening Lab and Practical | Dave Barkley | This is a hands on session using flapper peening equipment. Proper procedures and technique will be applied and discussed. Due to time constraints, this session is limited to students seeking Flapper Peening certificates. FAA course credit #AGL/0305/0007/8 |
| Intensity Saturation Curve Practice | Jack Champaigne | In this advanced practice session you will learn how to construct and interpret the saturation curve properly. Several practice examples are included. |
| Laser Peening | Jim Harrison | Laser peening can impart a compressive stress about twice as deep as conventional shot peening. This is very important in rotating jet engine parts for FOD control. Learn about the space age technology used for critical peening applications. |
| Peening Applications | Dr. John Cammett | Describes how welded joints, gears, springs, axles, landing gears and many other components benefit from peening. |
| Peening Coverage & Masking | Jack Champaigne | Coverage, too much or too little can be detrimental. Learn how to measure and control coverage by evaluating samples of % covered. This session also discusses masking techniques to prevent coverage in peening-prohibited areas. |
| Peening Intensity | Jack Champaigne | Intensity controls the depth of the peening. Learn how to measure and control intensity with Almen strips, gages and saturation curves. |
| Peening Media | Jack Champaigne | This session describes different media for peening and the importance proper media selection and maintenance. |
| Peening Theory & Background | Dr. John Cammett | Explore the history of Peening and learn how dents on the surface will prolong fatigue life of many components. Examine the relationship between dent size, stress profile and fatigue life. |
| Residual Stress Measurement | Mohammed Belassel | X-ray diffraction (XRD) is the standard tool for measuring residual stress in shot peened components. This session will explain how XRD is used to quantitatively measure residual stress, the types of equipment that are available, the basic techniques and the type of information that can be obtained to optimize the shot peening process and ensure that peening has been correctly applied. |
| Shot Peen Forming | Jim Harrison | Shot peen forming is often more effective in developing curvatures than rolling, stretching or twisting of metal. Because it is a dieless process, shot peen forming reduces material allowance from trimming and eliminates costly development and manufacturing time to fabricate hard dies. |
| Specification Conformance & Equipment Design | Kumar Balan | Wheel and airblast equipment and process design to conform to commonly used specifications (GM, Ford, Pratt & Whitney) with specific importance to NADCAP audit requirements. Critical process parameters relating to quality assurance in peening applications. Technical advances in monitoring peening process variables. Developments in computerized reporting techniques. |
| Ultrasonic Peening | Sylvain Forgues | Ultrasonic Peening: How Good Vibrations Can Increase Your Life. In this class, the fundamentals of Ultrasonic Peening will be reviewed along with the types of equipment available on the market. Several production and repair applications will then be discussed to illustrate how the technique can lower costs and shorten cycle times while providing an excellent fatigue life improvement. |
| Instructor Profiles | ||
![]()