![]()
| Topics, Presenters, Agenda subject to change (Last revised October 12, 2000) | ||||||
|
|
|
|
|
|
|
|
| Air Blast Machines: How to Specify | Ken I'Anson | Progressive Technologies | Evaluate machine types, parts handling capability, performance criteria, training, on-site assistance, warranty | 6D | 6D | |
| Air Blast Machines: Maintenance | Dave Cooper | Blastworks | Review machine components subject to wear, hopper, hoses, nozzles, manipulators, work handling, cabinet, media reclaim | 7D | 7A | |
| Air Blast Machines: Maintenance and Rebuild Projects | Dan Dickey | Inovative Peening Services | Recognize degradation of wear parts, malfunctions, rebuild with new or used parts, modify machine for increased production | 2D | 7D | |
| Air Blast Machines: Nozzle Selections | Herb Tobben | Clemco/Zero Blast | Understand how nozzles work and how to select nozzle for particular applications | 4D | 5D | |
| Air Blast Machines: Purchase Guidelines | Dan Dickey | Inovative Peening Services | Evaluate machine types, parts handling capability, performance criteria, training, on-site assistance, waranty | 3D | ||
| Air Blast Machines: Types and Applications | Bill Barker | Progressive Technologies | Recognize various types of air blast machines and when to apply which type for various part size and production quantities, choosing between air and airless blasting | 1D | 2D | |
| Almen Gage Practice | Staff | Electronics Incorporated | Practice with old and new Almen gage to show Repeatability and Reproducibility (Gage R&R Practice) | 1C,1D | ||
| Blast Cleaning Fundamentals Part 1 | Ed Gordon | Ervin Industries | Part 1 | 1B | 1B | |
| Blast Cleaning Fundamentals Part 2 | Ed Gordon | Ervin Industries | Part 2 Understand how shot is manufactured, packaged, shipped, stored and used. Understand how to maintain shot mix and recognize machine symptoms relating to shot quality | 2B | 2B | |
| Computer Generated Almen Saturation Curves | Dale Lombardo | General Electric | Compare various programs that automatically generate Almen Saturation. Demonstration of computer simulation of coverage. | 6A | 6A | |
| Dust Collectors | Dwight Lutsko | Jet Wheelblast | Understand construction, operation and maintenance of media dust collectors. Learn how they can affect machine performance | 5B | 1D | |
| Flapper Peening | Peter Bailey | Electronics Inc | Understand equipment and techniques required to perform manual flapper peening with consistency. Learn how to use special magnetic holder for Almen strip | 1A | 3C | |
| Job Shop Peening | TBA | Learn how to deal with a peening job shop, quality and delivery schedule performance, fixtures, virtual tour of job shop | ||||
| Level 1 Shot Peening Achievement Exam Preparations | Jack Champaigne | Electronics Inc | Review material to be covered in the exam with sample practice test. | 3A | ||
| Level 1 Shot Peening Achievement Exam Preparations | Peter Bailey | Electronics Inc | Review material to be covered in the exam with sample practice test. | 5A-B | ||
| MagnaValve Installation and Operation | Mark Ingram | Electronics Inc | Learn how install and calibrate the MagnaValve and shot flow controller | 4A | 2D | |
| Masking Techniques | Pete Bailey | General Electric | Learn how to select and apply/remove masking tapes. Examples of permanent masking. | 5A | ||
| Media Handling Equipment | Dwight Lutsko | Jet Wheelblast | Learn how the media is transported through a typical system and how to maintain this equipment | 4B | 4B | |
| Media Inspection Sieve / Image Analysis | Larry Pope | W. S. Tyler | Learn how the media is sampled with sieve tests and see the new computer camera image analysis sampling system in action | 6B 7B | ||
| Media Size Control | Greg Rabel | Midwestern Industries | Learn how the screen separators are installed and tuned and learn how to recognize alignment and broken screen problems. | 1B,2B | ||
| Understanding Media Specifications | Bob Gillespie | Premier Shot Company | Learn about differences in specifications for media between new media and in-machine media requirements. Includes AMS2431, AMS-S-13165, J445 etc | 7A | 3B | |
| Peening Applications | John Cammett | US Navy | When can peening be used to rescue a part from failure? What parts will benefit from peening? What previous machining abuse can be reversed by peening? | 1A | 2A | |
| Peening Intensity and Coverage | Jack Champaigne | Electronics Inc | Learn the correct meaning of peening intensity and coverage and how to construct and read an Almen saturation curve. Understand coverage and how to set machine cycle times. | 3A | 4A | |
| Peening Theory | John Cammett | US Navy | Understand the mechanics of peening, stress profiles, fatigue and failure cures by application of shot peening | 2A | 3A | |
| Robotic Peening Applications | Jim Whalen | Progressive Technologies | Learn how robotic manipulators can increase productivity when applied to peening machines | 3D | 1D | |
| SPC Part 1 | Charlie Mason | B.F. Goodrich | Learn how to evaluate peening problems and investigate possible solutions. See how simple charts can show day-to-day consistency or reveal special cause problems. | 5B | 1A | |
| SPC Part 2 | Charlie Mason | B.F. Goodrich | Learn how to take credit for a properly working peening machine using statistics and comply with ISO9000 expectations | 6B | 2A | |
| Wheel Blast Machines: Elevator & Separator Adjustments & Safety Issues | Gene Tarabek | USF/Wheelabrator | Part 3 Understand how the shot bucket elevator system works and learn how to safely make adjustments | 4C | 4C | |
| Wheel Blast Machines: Hot Spot Settings | Gene Tarabek | USF/Wheelabrator | Part 2 Learn how to properly aim the blast stream using the "Hot Spot" method | 3C | 3C | |
| Wheel Blast Machines: Hybrids and Conversions | Tom Briere | Pangborn Corporation | Understand centrifugal wheel design and learn how to modify wheel machines for improved performance. Learn what limitations are involved and factors affect maintenance | 5C | ||
| Wheel Blast Machines: Maintenance | Gene Tarabek | USF/Wheelabrator | Part 1 Everything you ever wanted to know about wheel machine maintenance from the "Schoolmaster" | 2C | 2C | |
| Wheel Blast Machines: Rebuild Projects | Jerry Sheyka | EMI | See what is involved in re-building an old machine with improved efficiency and capability | 7C | 4D | |
| Wheel Blast Machines: Selection Guidelines | Dan Diverty | USF/Wheelabrator | Learn about the various types and styles of wheel blast machines and which machine might be appropriate for particular parts or production quantities | 6C | 1C | |
| Recommended courses for Level 1 Peening Examination |
| Recommended courses for Level 2 Peening Examination Note: Must have achieved Level 1 one year prior for admission to Level 2 exam |
| Recommended courses for Level 3 Peening Examination Note: Must have achieved Level 2 one year prior for admission to Level 3 exam |
| Recommended courses for general purpose training and machine maintenance |
Note: For information regarding on-site training and operator certification see our SPT Program