|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan Agenda
Sponsored by Japan Society of Shot Peening (JSSP) and Electronics, Inc. March 9, 2010 Tokyo, Japan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classroom 1 Agenda - Level 1 | |||
| Start | End | Dura | Classroom |
| 9:00 | 9:30 | 30 min | Workshop Opening & Introduction to Shot Peening |
| 9:30 | 10:00 | 30 min | Media Basics |
| 10:00 | 10:50 | 50 min | Coverage |
| 20 min | Morning Break | ||
| 11:10 | 12:00 | 50 min | Peening Intensity |
| 12:00 | 12:30 | 30 min | Simple Saturation Curve Generation |
| 60 min | LUNCH | ||
| 1:30 | 2:30 | 60 min | Peening Applications |
| 2:30 | 3:30 | 60 min | Level 1 Exam Preview / Q & A |
| 30 min | Afternoon Break / Study Session | ||
| 4:00 | 5:00 | 60 min | Level 1 Exam Session |
| 5:00 | 6:00 | 60 min | Level 1 Exam Review |
| Classroom 2 Agenda - Level 2 | |||
| Start | End | Dura | Classroom |
| 9:00 | 9:50 | 50 min | Workshop Opening and Media Maintenance and Inspection |
| 9:50 | 10:40 | 50 min | Advnaced Coverage and Masking |
| 15 min | Morning Break | ||
| 10:55 | 11:45 | 50 min | Advanced Peening Intensity |
| 12:00 | 12:30 | 30 min | Advanced Saturation Curve Generation |
| 60 min | LUNCH | ||
| 1:30 | 2:30 | 60 min | Residual Stress Measurment |
| 2:30 | 3:15 | 45 min | Level 2 Exam Preview / Q & A |
| 15 min | Afternoon Break / Study Session | ||
| 3:30 | 5:00 | 90 min | Level 2 Exam Session |
| 5:00 | 6:00 | 60 min | Level 2 Exam Review |
Although we've made every attempt to provide an accurate schedule, times and courses are subject
to change in case of circumstances beyond our control. Click for a list of EI Education Division Instructors