|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada Agenda
Canada Shot Peening Seminar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday - March 27th, 2013 | |||
| Start | End | Dura | Description |
| 8:00 | 8:30 | 60 min | Check-in Pre-registered attendees should arrive during this time to sign in, collect reference materials and have a light breakfast before lectures begin. |
| 8:30 | 9:10 | 40 min | Workshop Opening and Introduction to Shot Peening by EI Education Division as part of FAA course material. This entry level class discusses the history and fundamentals of the peening process that we know today as terms used in the industry are introduced and explained. This session also defines when the peening process should be performed. |
| 9:10 | 9:40 | 30 min | Peening Media Basics by EI Education Division as part of FAA course material. The media is the real tool of the peening process. This session gives an overview of the four types of media commonly used in peening and their attributes. This class also briefly discusses what to look for when selecting the right media for your application. |
| 9:40 | 10:30 | 50 min | Basic Peening Intensity by EI Education Division as part of FAA course material. This class will introduce the concept of peening intensity and how it is measured using Almen strips, holders and gages. The saturation curve and the 10% rule are explained and guidelines for new set-ups and verification trials for peening intensity are discussed. |
| 20 Minute Break | |||
| 10:50 | 11:10 | 20 min | Saturation Curve Practice by EI Education Division as part of FAA course material. This session explores simplified saturation curves as workshop attendees are asked to plot arc height data in order to determine intensity. |
| 11:10 | 12:00 | 50 min | Peening Coverage by EI Education Division as part of FAA course material. This session defines coverage and its importance in the peening process. It is often incorrectly associated with intensity and saturation curves. This class will discuss why intensity and coverage are two entirely different aspects of the peening process and how they do not affect each other. |
| 12:00 | 1:00 | 60 min | LUNCH |
| 1:00 | 2:15 | 75 min | Peening Applications by Jim Harrison of Metal Improvement Co. Learn about the many ways that shot peening is used to improve products from fatigue life improvement and beyond. This session also presents different reasons and ways to apply the peening process. |
| 15 Minute Break | |||
| 2:30 | 3:30 | 60 min | Peening Machines by Ron Wright of Wheelabrator. There are 2 types of machines primarily used for shot peening; air blast and wheel blast. This presentation will outline the design of each while concentrating on the functionality of the air blast variety. |
| 10 Minute Break | |||
| 3:30 | 3:45 | 15 min | Material Review for Exam Preparation |
| 3:45 | 4:45 | 60 min | Level 1 Exam |
Although we've made every attempt to provide an accurate schedule, times and courses are subject
to change in case of circumstances beyond our control. Click for a list of EI Education Division Instructors
| Thursday - March 28th, 2013 | |||
| Start | End | Dura | Description |
| 8:00 | 8:30 | 30 min | Level 1 Exam Review (optional - please note the time overlap with breakfast) This session is for those people that took the Level 1 exam on day 1 and would like to know the answers. Attendance is not required but would be beneficial to those that had difficulty with the exam. |
| 8:30 | 9:15 | 45 min | Media Inspection and Maintenance by EI Education Division as part of FAA course material. Using the correct media and maintaining its quality is a must for a consistent process. This session discusses different media specifications and their requirements. Examples of both shape and size inspection are reviewed and on-machine devices that help meet specifications and maintain media quality are also examined. |
| 9:15 | 10:05 | 50 min | Advanced Peening Coverage and Masking by EI Education Division as part of FAA course material. This session looks at problems with coverage including the effects of having too little or too much peening coverage. The concept of Lean-peening is also introduced. |
| 20 Minute Break | |||
| 10:25 | 11:10 | 45 min | Converting a Blast Cleaning Machine to Peen by Ron Wright of Wheelabrator. This lesson is for you if you have need a blast peening machine and have an existing blast cleaning machine that isn't getting much use. Learn what modifications are needed to switch back and forth. |
| 11:10 | 12:00 | 50 min | Residual Stress Measurement by Mike Brauss of Proto Manufacturing. The method also known as RSM helps evaluate the peening process to get the most fatigue life from parts. This presentation will outline various methods of RSM but concentrates on X-Ray diffraction. |
| 12:00 | 1:00 | 60 min | LUNCH |
| 1:00 | 1:50 | 50 min | Advanced Peening Intensity by EI Education Division as part of FAA course material. This session looks at how other peening parameters can affect the intensity results in your process. Changes in the media and machine condition can cause undesired results. |
| 1:50 | 2:20 | 30 min | Advanced Saturation Curve Practice by EI Education Division as part of FAA course material. This hands-on practical asks students to produce slightly more challenging saturation curves and determine an intensity value. This session also invokes the thought that the saturation curve can be more than just a means to determine an intensity value. |
| 15 Minute Break | |||
| 2:35 | 3:35 | 60 min | Preparing for an Audit by EI Education Division. |
| 15 Minute Break | |||
| 3:50 | 4:05 | 15 min | Material Review for Exam Preparation |
| 4:05 | 5:35 | 90 min | Level 2 Exam |
Although we've made every attempt to provide an accurate schedule, times and courses are subject
to change in case of circumstances beyond our control. Click for a list of EI Education Division Instructors